Adult Education News
[Article source:] [Author:] [Release time: 2024-06-14] [Clicks: 】
Level 22 correspondence student:
Now our teaching site has received a notice from Anhui University of Science and Technology, as ofJune 13, 2024,There are still 34 adult correspondence courses of 2022 students who have not completed the photo collection of graduates。
The information of students who have not been collected is now publicized (the list is attached),If the collection of graduation photos has stake loginnot been completed within the public notice period,Graduation will be delayed,You are responsible for the consequences。
Public announcement time:June 14-June 16, 2024.
After the public notice period, it will be deemed to have been delivered to the student himself.
If you have any questions,Please contact the training department of our teaching point in time。Contact number:0552-3077220,Contact: Teacher Wang。
Anhui University of Science and Technology (Teaching Site of Anhui Science and Technology Trade School)
June 14, 2024
No student list collected
stake app | Name | Professional | Student ID |
1 | Yan Chao | Computer Application Technology | 2209215017 |
2 | Ding Zijun | Computer Application Technology | 2209215032 |
3 | Xia Yuzhu | Computer Application Technology | 2209215053 |
4 | Hu Xingyu | Computer Application Technology | 2209215062 |
5 | Li Genwang | Big data and accounting | 2209216022 |
6 | Zhou Xuelian | Big data and accounting | 2209216023 |
7 | Chen Lei | Veterinary Medicine | 2209108001 |
8 | Hu Shiyuan | Big data and accounting | 2209216019 |
9 | Gao Xue | Big data and accounting | 2209216025 |
10 | Yu Lianlian | Modern agricultural economic management | 2209212002 |
11 | Yang Yuchen | Modern agricultural technology | 2209211004 |
12 | Su Anqi | Mechatronics technology | 2209214007 |
13 | Zhu Qiming | Mechatronics technology | 2209214018 |
14 | Chen Chaoyang | Mechatronics technology | 2209214027 |
15 | Li Yang | Computer Application Technology | 2209215005 |
16 | Gao Jiaqing | Computer Application Technology | 2209215006 |
17 | Zhan Haodong | Computer Application Technology | 2209215020 |
18 | Xing Yang | Computer Application Technology | 2209215026 |
19 | Ma Yang | Computer Application Technology | 2209215038 |
20 | Zhao Xingmo | Computer Application Technology | 2209215039 |
21 | Yu Zihao | Computer Application Technology | 2209215041 |
22 | Liu Haoxiang | Computer Application Technology | 2209215044 |
23 | Xu Man | Computer Application Technology | 2209215045 |
24 | Zheng Hongbo | Computer Application Technology | 2209215054 |
25 | Chen Chong | Computer Application Technology | 2209215056 |
26 | Liu Tianci | Computer Application Technology | 2209215065 |
27 | Chen Yu | Big data and accounting | 2209216005 |
28 | Wu Huiting | Big data and accounting | 2209216028 |
29 | Ge Luyao | Big data and accounting | 2209216032 |
30 | Wang Jingtong | Big data and accounting | 2209216035 |
31 | Ma Xianru | Computer Application Technology | 2209215002 |
32 | Qian Chuantao | Computer Application Technology | 2209215030 |
33 | Yu Yang | Business Administration | 2209109006 |
34 | Wang Yutang | Mechatronics technology | 2209214010 |
Online collection process:Complete version of collection process.docx
If you encounter problems with collection, contact number:0551-63699156